
12₹to 24₹
/Rate Per Km
Old Model
12₹ /KM
New Model
14₹ /KM
Old Model 1 WAY
20₹ /KM
NEW Model 1 WAY
22₹ /KM

20₹to 40₹
/Rate Per Km
Old Model
20₹ /KM
New Model
24₹ /KM
Old Model 1 WAY
34₹ /KM
NEW Model 1 WAY
36₹ /KM

15₹to 30₹
/Rate Per Km
Old Model
15₹ /KM
New Model
17₹ /KM
Old Model1 WAY
28₹ /KM
NEW Model 1 WAY
30₹ /KM

11₹to 60₹
/Rate Per Km
Old Model
12₹ /KM
New Model
14₹ /KM
TEMPO TRAVELER
26₹ /KM
OTHER
11₹ /KM

11₹to 22₹
/Rate Per Km
Old Model
10₹ /KM
New Model
12₹ /K1
Old Model 1 WAY
20₹ /KM
NEW Model 1 WAY
22₹ /KM
Suggested Vehicle Rates (One-Way Trip, Fuel + Driver Included)
Vehicle Type | Seating | Base Fare (Up to 5 km) | Per KM (After 5 km) | Ideal For |
---|---|---|---|---|
Hatchback (WagonR, Celerio) | 4 | ₹500 | ₹12/km | Solo / Small Group Local Travel |
Sedan (Dzire, Amaze) | 4 | ₹600 | ₹13/km | Airport / City Travel |
SUV (Ertiga, Innova, XL6) | 6-7 | ₹1000 | ₹17/km | Family & Group Travel |
Innova Crysta / Premium SUV | 6-7 | ₹1200 | ₹20/km | Comfort + Long Trips |
Tempo Traveller (12–17 Seater) | 12–17 | ₹2000 | ₹24/km | Large Group / Tour Packages |
Luxury Cab (Honda City, Corolla) | 4 | ₹1500 | ₹22/km | VIP Travel / Business Trips |
Shared Cab (Outstation) | Per seat | ₹1250–1400 (per seat) | — | Budget Intercity Travel |
Monthly Pickup & Drop | Custom | ₹3500–₹8000/month | — | School / Office Travel |
Airport & ERailway Station Transfers (Flat Rates)
Location | Hatchback | Sedan | SUV |
---|---|---|---|
Nagpur Airport (within 10 km) | ₹500 | ₹600 | ₹900 |
Nagpur Railway Station | ₹400 | ₹500 | ₹800 |
Raipur Airport Pickup | ₹1500 | ₹1800 | ₹2500 |
Please note
-
All fares inclusive of fuel, driver charges, and Excluding Toll an state Tax
-
Night charges may apply between 10 PM – 5 AM
-
Luggage assistance included
-
GST extra (if applicable)
-
Instant Booking & Cancellation Available